Burkert 00007463 Obsolete Replaced by 00248833 , 00136225 Typ 0340 , 6606 3/2 way valve , 186735 , 141878 , 434149 , Art. Nr. 00008376 Typ 2508 , Art. Nr. 00424116 Typ 6014 , 8792 1.4 TO 7 BAR , 00221600 Typ 6213 6213 2/2-Wege-Magnetventil Zwangsgesteuert , 8376 , 136884 4/2 Wege Pneumatikventil , 077408C obsolete replaced by 00134635 , 00065908 256 TYPE A 6.0 EPDM G 1/2 24V DC 12W PNO: 2 BAR , 552041 , 2000-A03 , 6213-A01 , 419587 , 00059911 Typ 0256 0256 , Verschlei§teilsatz DN40 NBR AC MS , 00134635 Typ 5420 , Type:8202- pH/ORP , 00221632 Typ 6213 6213 2/2-way solenoid valve positively controlled , 00126143 Typ 6014 6014 , 701515 , 6606 T 1.2 EPDM Pk 00180517 , 134632 , 123651 , BURKERT 143218 , Typ 6525 , Spulensatz 230/50 16W SGK EP , 125366 , Typ 0287 , 8802 DN 50 PN 16 , 281-A-1/2-F-BR-1/2 replced by 5281 , 00130407 obsolete replaced by 00186721 , 677670 , 00018981 servogesteuert Typ 0280 0280 , Typ 0311 , 018981P , 2002 B 50.0 PTFE RG obsolete replaced by 00002180 , 2002 A 40.0 PTFE RG obsolete replaced by 00178694 , 783722 , 00135443 Typ 2031 , 436475 , 132398U Replaced by 246475 , 423985 , 6525 H 4-0 NBB obsolete replacment 6525 (5/2-Wege) , 423985 , 436475 , 5281 , 423984 , 264475 , 423984 , 132395J replaced by 00246473 , 140526 , 6525 (5/2-Wege) , NBR M5 G1/2 obsolete replaced by 00221846 Typ 6281 , 0282-A obsolete replacement Typ 5282 , 234340 , Type 0127 , 00178694 Typ 2000 2000 , 00002180 Typ 2000 2000 , 221844 , 00 444 670 , Typ 6223 , 214653 , SV-BU SCH 1X 5 RD M12 KUPPL-BU PG 7 S713 , 667839 , 140465 , 659290 , 451751 , 00130407 obsolete replaced by 00186721 , 645512 , 423998 , 8791 , 142654 , 677670 , 134594 , SER2449 , 8630 S/N: 16514 , S022 FITTING FUR ANALYSE SENSOREN , 00135443 Typ 2031 , 701515 , 125366 , Type:2000 Oxygen Version+ 8690 , Type:8712 ID no:220592 , Type: 2100 + 8690 , 134151 , Type: 6281 Order N: 221948 , 783722 , NBR M5 G1/2 obsolete replaced by 00221846 Typ 6281 , 00178866 oem , 93903047 , 233588 , 19994 , BURKERT 143218 , 428538 , 00011171 Optional , Type 0127 , 234340 , 34331303 , 161306 , 5282 , Typ 6213 , 0282-A obsolete replacement Typ 5282 , 437982 , 0344 (00046246) , 667839 , 0344( 00046087) , 00008376 Typ 2508 , 00221846 Typ 6281 , 136347 , 00121520 Typ 0124 A , 00135442 Typ 2031 , 00257226 (Type 5282) , 00202680 (Type 5282) , 00008376 (Type 2508) , 179938 , Obsolete 6213A10.0NBRMSG3/8 00125653 replaced by 00221598 (Type 6213) , 559168 , 0312 ( 00042536) , 00436475 (Typ SE32 ) , 00142096 (8626) , 178355 , 94381077 obsolete replacement 00134239 , 140526 , 178354 , 134239 , 8802-GB , 42218 , 178899 , 00221657 (6213) , 221603 , 00126445 (SET3-6213-000-13.0AAMS5A00-00126445) , 00641755 (SET7 6213) , Oboslete 0789. replaced by Typ 0121 , P/N: 00184043 Type: 6524 , P/N: 00234528 Type: 6524 , 135350 , Typ 6126 (00139161) , 131421 , 0018-5251-650 , P/N: 00267737 Type: 6525 , P/N: 00554218 Type: 5413 , 161634 , 560376 , 132471 , 657672 , 132467 , 8205 obsolete replaced by 8619 , 6013 , 123903 , 122666 , 0124 T 3.0 FKM PO G1/4 PN 0-6 BAR , 2000 A 25.0 PTFE RG 001248 , 154747 , 0330 (00144153) , 126148 , 1060 , 2131 , 134993 , 0330 DC24V OEM for Westfalia Separator , CO9L-10BAR , 11171 , 1470 7239C OBSOLETE , 463614 , 128126Q VA W28LE WWA P 634089 A , 50036 , 311C-02 , NA-001 TO NA-014 , Typ 6126 (00139161) , 8792 ID NO:206611 , 0205 A NW 3 , 134993 , 0330 DC24V OEM for Westfalia Separator , 5282 , 168612 , P/N: 00267737 Type: 6525 , 1470 7239C OBSOLETE , P/N: 00554218 Type: 5413 , Typ SE30 Sensor , 423998 , 00184329 OEM , 6213A 00125657 obsolete/replaced by 00221602 , 125371 , 53674 , 6013 , 8025 , Typ 2508 , 418324 , 66357 , 670696 , Type 6604 , 00184329 OEM , 917039 , 00423983 S030 , 125371 , 00126149 6014 , Type: 8635 SN: 1005.00171182 W15LE OEM and OBSOLETE , 26094 , 27987 , 178354 , 6014 C 5/64 FKM , 8630 24 VDC P-CTRL , Type 6106 , 141878 , 8045-EPDM-IND – OEM , 435951 , 418324 , 157719 , 8025 , 162571 , 6519 ? 8.0 No. 00134723 old article number new article 00278212 , 5281 A 13.0 NBR MS replaced by 00221846 , 464752 , 92707919 obsolete replaced by 00562664 , 0312 C 24V , FMK M5 00175588 0311 C1 2 – OEM , 185534 , 11202 , 2001 A25.0 PTFE G1 Rmed obsolete replaced by 00178676 Typ 2000 , Art. Nr. 00178608 Typ 2000 , 00178676 Typ 2000 , KR10022 , 154791125 , 6014 TPYINDE , Typ SE30 Sensor , EV 5281 replaced by 00253156 , 6213A 00125657 obsolete/replaced by 00221602 , 1/4 connection for 6213A 10.0 NBR G1/2 PN 0-10 bar 24VDC 00126260 replaced by 00221606 , 53674 , 1089062110 GA 132 , Typ 2508 , 44373 , 6012 C 1.2 FKM PA PN0-10 24V DC 4W 00552287-W41MM , Body for KR10022 , Coil with cable plug for KR10022 , 178608 , 41212 , 052832K replaced by 00187366 , 456389 – 24V AC , 166831 , 430823 , 00637285 DRUCKFEDER DM 40 WW A , 1/4 connection for 6213A 10.0 NBR G1/2 PN 0-10 bar 24VDC 00126260 replaced by 00221606 , EV 5281 replaced by 00253156 , 00142398 (Typ 5404) , 5420 , 1089062110 GA 132 , 00134590 (Typ 5404) , 00464499 (Typ 5404) , Typ 2654 (00185996) , Typ 2508 (00008360) , CN63232 CNXU 0124 G1/4 , 6519 ? 8.0 No. 00134723 old article number new article 00278212 , Burkert 1724 , Typ 0331 , 211522 , 677218 , 226834 , 00464499 (Typ 5404) , 00134590 (Typ 5404) , Typ 0470 , 00178858 (OEM) , Typ 6013 , Typ 0124 , 00156911 W19MM OEM , 123634 , 6213 A25.0 NBR M5 PN:00134680 – obsolete replaced by 00246318 , 246318 , 8376 , 166018 – obsolete alternative -00219721 , 17468 , 219721 , BBS-04 , Nr.770.04651 – obsolete replaced by 77070548 , 5282 1/2 OEM for Coperion Zsk58 Mcc 18 , 77070548 , 152779 , 00010092 KERN KPL. F WW D 8W KOMP-012-V014 -G1-00010094 , 166831 , P/N: 125334 Type: 6014 , 6014 125371 , 430823 , 00637285 DRUCKFEDER DM 40 WW A , 456389 – 24V AC , 253156 , Typ 0331 , 136347 , 136334 , 11728 , 6519-5-3 way , X-PV8E 2702 1067 DN20 – G3/4 , 00168439 obsolete replacement 00186735 , 189519 , V174A13FMS0G1/2-2000 replaced by 00152728 , 152728 , 92907104 , 92907248 , 154703 , 126436 , 134591 , 624378 , CN63232 CNXU 0124 G1/4 , 8226 , 138983 , 263 027881 , 423913 , 59273 , 263 027987 , 59901 , 00423914. , OEM PN:138039 00178858 34331301 MH 10753 , 00126407 type 6014 , 238054 , 246253 , 263 028023 , ID 00207909 COMPLETE WEARING UNIT DN25 FKM , 552041 , Typ 2 6213 00126440 Verschlei§teilsatz DN10 NBR DC/UC , 261072 , 178354 , 239092 , 134461 , 852209231 , 41103 , 151362 , 58423 , 441432 , 251075 , 41163 , 2031 178608 , 00089404 2/2 -WEGE-MAGNETVENTIL. BASE MOUNTING 0255 A 4MM PTFE +FKM G 1/2 SOCKET 24V 12 W 0-4 BAR , 4093/8450 , 682264 , 248833 , 428570 , 651751 , S022 FITTING FUR ANALYSE SENSOREN VA , 8045 , 8804 , 155369 , 166831 , 130 AR 1/2 000 220V 50HZ NW 10A ND 0,5 15 ATU 975 , Burkert 1724 , 0331 D 3.0 FKM MS , 6519 , 8605 , 677218 , 211522 , 00001249 – obsolte replaced by – 00178855 , 178855 , 8605 , 4093/8450 , 2031 178608 , 8035 , 41103 , 58423 , 251075 , 441432 , 0313D , 2000 DN50 , 0301-C-01.0-FF-MS-FK01-230/56-04 KS03+MA16+PA46 (00121912) , 135971N REPLACED BY 6011-A01.6FFMSGM81-2-024/DC-04 (00134071) , 248833 , 682264 , 423915 obsolete/ alternative 444005 , 428570 , Side Kontrol 1067 , 651751 , 00175588 OEM , 562664 , Typ 2000 , Seal ring for 2000 B 25.0 PTFE VA (OEM) , Model: 8626 Service: O2 (OEM) , Model: 8626 Service: Air (OEM) , Model: 8718 (OEM) , Typ 0643 , 233587 , 206154 , 155369 , 166831 , 00001252obsolete replacement 00183939(Typ 2000) , Typ 2000 (00183939) , Typ 0330 , FKM 6014 , 5/2 220V CO9L , 6213-EV-A10.0AAMSGM83-6-024/DC-10 , Typ 8400 , 2000-B-2-50.0-EE-RG-GM89-B-E , 130 AR 1/2 000 220V 50HZ NW 10A ND 0.5 15 ATU 975 , 0312C 2.0 EN VA 3obsolete replacement Typ 6014 , 00423982 Typ S030 Durchflusssensor (l/min) , 423980 , Typ 6014 , 00136347 OEM , 125304 , 00185130 W1XML obsolete replacement 00227418 , 00185130 W18ML obsolete replacement 00227418 , 00064107 obsolete replaced by 00221846 , 17467 , TYPE 2000 , 00068490 obsolete replaced by 5404-A20.0EFMSGM85-5-230/50-08 (00295611) , 0331 (2WAY-8FACH) , 0331 (2WAY-5FACH) , LMR SC 0224492 , 131424 , ID 00552295 3/2-WEGE PILOTVENTIL 0-10BAR 24VDC , repair kit for 5/2 pneumatic valve G1 / 4 , 5/2 pneumatic valve G1 / 4 , 5/2-W-Magnetventil 22MM 1/8 24VDC LED , PHTRANSMITTERI TIP:8205 / ID NO:418835 , 00184329 OEM/customer specific , 06.02.2395 , Typ 6213 6213 – 00221606 2/2-Wege-Magnetventil zwangsgesteuert Baugleiches Nachfolgemodell , 00144935 – 6525 5/2 24VDC 1W obsolete/replacement 00179938 , Diam: 280 8,0 FPM M5 , P/N 0018-6702-000 , 041618H , 0067766 MEMBRAN DN8 EPDM VERPACKT KOMP-006-2030 -G1-00677663 , 00140564 2/2-WEGE-MAGNETVENTIL SERVOKOLBEN 5404 , 93909807 , 0124-A 3.0 PO G1/4 PN 0-10 BAR , 0470 4.0 , 79198 , 134624 , 6213 A 40.0 NBR MS , 00126260 W13LS , 8035 , 0313D , 2000 DN50 , 00133120 obsolete/replacement 00290352 , Side Kontrol 1067 , 562664 , 00175588 OEM , 559168 , 561228 , Typ 2000 , 561025 , 559638 , 0333 D3.0 FLNSCH PNVAL , Typ 0643 , 0333 obsolete/replacement 0331 , Typ 2000 (00183939) , 00001252obsolete replacement 00183939(Typ 2000) , Typ 0330 , FKM 6014 , 5/2 220V CO9L , Typ 8400 , 00423982 Typ S030 Durchflusssensor (l/min) , 423980 , Typ 6014 , 0312C 2.0 EN VA 3obsolete replacement Typ 6014 , 80 25 , Typ 2000 00001371 , 2000 A R1/2 , CHO 01070 CH7LA , 001248 W33LG obsolete replacement Typ 2000 00178860 , 125304 , 5281 , 0134318, 6281 , 00136347 OEM , V911 , Typ 2000 00178860 , 51902 , AC10 (OEM) , 25577 , 134453 , Typ 6281 , 61321 , Type: 5281 Ref : 424175J Obsolete replaced by Typ 6281 , 507331 , 507328 , 507330 , 507325 , 643/4104 , 2031-DM63-DN20-GM85 , 643/4104/619921 , 0
| Burkert | 00007463 Obsolete Replaced by 00248833 |
| Burkert | 00136225 Typ 0340 |
| Burkert | 6606 3/2 way valve |
| Burkert | 186735 |
| Burkert | 141878 |
| Burkert | 434149 |
| Burkert | Art. Nr. 00008376 Typ 2508 |
| Burkert | Art. Nr. 00424116 Typ 6014 |
| Burkert | 8792 1.4 TO 7 BAR |
| Burkert | 00221600 Typ 6213 6213 2/2-Wege-Magnetventil Zwangsgesteuert |
| Burkert | 8376 |
| Burkert | 136884 4/2 Wege Pneumatikventil |
| Burkert | 077408C obsolete replaced by 00134635 |
| Burkert | 00065908 256 TYPE A 6.0 EPDM G 1/2 24V DC 12W PNO: 2 BAR |
| Burkert | 552041 |
| Burkert | 2000-A03 |
| Burkert | 6213-A01 |
| Burkert | 419587 |
| Burkert | 00059911 Typ 0256 0256 |
| Burkert | Verschleißteilsatz DN40 NBR AC MS |
| Burkert | 00134635 Typ 5420 |
| Burkert | Type:8202- pH/ORP |
| Burkert | 00221632 Typ 6213 6213 2/2-way solenoid valve positively controlled |
| Burkert | 00126143 Typ 6014 6014 |
| Burkert | 701515 |
| Burkert | 6606 T 1.2 EPDM Pk 00180517 |
| Burkert | 134632 |
| Burkert | 123651 |
| Burkert | BURKERT 143218 |
| Burkert | Typ 6525 |
| Burkert | Spulensatz 230/50 16W SGK EP |
| Burkert | 125366 |
| Burkert | Typ 0287 |
| Burkert | 8802 DN 50 PN 16 |
| Burkert | 281-A-1/2-F-BR-1/2 replced by 5281 |
| Burkert | 00130407 obsolete replaced by 00186721 |
| Burkert | 677670 |
| Burkert | 00018981 servogesteuert Typ 0280 0280 |
| Burkert | Typ 0311 |
| Burkert | 018981P |
| Burkert | 2002 B 50.0 PTFE RG obsolete replaced by 00002180 |
| Burkert | 2002 A 40.0 PTFE RG obsolete replaced by 00178694 |
| Burkert | 783722 |
| Burkert | 00135443 Typ 2031 |
| Burkert | 436475 |
| Burkert | 132398U Replaced by 246475 |
| Burkert | 423985 |
| Burkert | 6525 H 4-0 NBB obsolete replacment 6525 (5/2-Wege) |
| Burkert | 423985 |
| Burkert | 436475 |
| Burkert | 5281 |
| Burkert | 423984 |
| Burkert | 264475 |
| Burkert | 423984 |
| Burkert | 132395J replaced by 00246473 |
| Burkert | 140526 |
| Burkert | 6525 (5/2-Wege) |
| Burkert | NBR M5 G1/2 obsolete replaced by 00221846 Typ 6281 |
| Burkert | 0282-A obsolete replacement Typ 5282 |
| Burkert | 234340 |
| Burkert | Type 0127 |
| Burkert | 00178694 Typ 2000 2000 |
| Burkert | 00002180 Typ 2000 2000 |
| Burkert | 221844 |
| Burkert | 00 444 670 |
| Burkert | Typ 6223 |
| Burkert | 214653 |
| Burkert | SV-BU SCH 1X 5 RD M12 KUPPL-BU PG 7 S713 |
| Burkert | 667839 |
| Burkert | 140465 |
| Burkert | 659290 |
| Burkert | 451751 |
| Burkert | 00130407 obsolete replaced by 00186721 |
| Burkert | 645512 |
| Burkert | 423998 |
| Burkert | 8791 |
| Burkert | 142654 |
| Burkert | 677670 |
| Burkert | 134594 |
| Burkert | SER2449 |
| Burkert | 8630 S/N: 16514 |
| Burkert | S022 FITTING FUR ANALYSE SENSOREN |
| Burkert | 00135443 Typ 2031 |
| Burkert | 701515 |
| Burkert | 125366 |
| Burkert | Type:2000 Oxygen Version+ 8690 |
| Burkert | Type:8712 ID no:220592 |
| Burkert | Type: 2100 + 8690 |
| Burkert | 134151 |
| Burkert | Type: 6281 Order N: 221948 |
| Burkert | 783722 |
| Burkert | NBR M5 G1/2 obsolete replaced by 00221846 Typ 6281 |
| Burkert | 00178866 oem |
| Burkert | 93903047 |
| Burkert | 233588 |
| Burkert | 19994 |
| Burkert | BURKERT 143218 |
| Burkert | 428538 |
| Burkert | 00011171 Optional |
| Burkert | Type 0127 |
| Burkert | 234340 |
| Burkert | 34331303 |
| Burkert | 161306 |
| Burkert | 5282 |
| Burkert | Typ 6213 |
| Burkert | 0282-A obsolete replacement Typ 5282 |
| Burkert | 437982 |
| Burkert | 0344 (00046246) |
| Burkert | 667839 |
| Burkert | 0344( 00046087) |
| Burkert | 00008376 Typ 2508 |
| Burkert | 00221846 Typ 6281 |
| Burkert | 136347 |
| Burkert | 00121520 Typ 0124 A |
| Burkert | 00135442 Typ 2031 |
| Burkert | 00257226 (Type 5282) |
| Burkert | 00202680 (Type 5282) |
| Burkert | 00008376 (Type 2508) |
| Burkert | 179938 |
| Burkert | Obsolete 6213A10.0NBRMSG3/8 00125653 replaced by 00221598 (Type 6213) |
| Burkert | 559168 |
| Burkert | 0312 ( 00042536) |
| Burkert | 00436475 (Typ SE32 ) |
| Burkert | 00142096 (8626) |
| Burkert | 178355 |
| Burkert | 94381077 obsolete replacement 00134239 |
| Burkert | 140526 |
| Burkert | 178354 |
| Burkert | 134239 |
| Burkert | 8802-GB |
| Burkert | 42218 |
| Burkert | 178899 |
| Burkert | 00221657 (6213) |
| Burkert | 221603 |
| Burkert | 00126445 (SET3-6213-000-13.0AAMS5A00-00126445) |
| Burkert | 00641755 (SET7 6213) |
| Burkert | Oboslete 0789. replaced by Typ 0121 |
| Burkert | P/N: 00184043 Type: 6524 |
| Burkert | P/N: 00234528 Type: 6524 |
| Burkert | 135350 |
| Burkert | Typ 6126 (00139161) |
| Burkert | 131421 |
| Burkert | 0018-5251-650 |
| Burkert | P/N: 00267737 Type: 6525 |
| Burkert | P/N: 00554218 Type: 5413 |
| Burkert | 161634 |
| Burkert | 560376 |
| Burkert | 132471 |
| Burkert | 657672 |
| Burkert | 132467 |
| Burkert | 8205 obsolete replaced by 8619 |
| Burkert | 6013 |
| Burkert | 123903 |
| Burkert | 122666 |
| Burkert | 0124 T 3.0 FKM PO G1/4 PN 0-6 BAR |
| Burkert | 2000 A 25.0 PTFE RG 001248 |
| Burkert | 154747 |
| Burkert | 0330 (00144153) |
| Burkert | 126148 |
| Burkert | 1060 |
| Burkert | 2131 |
| Burkert | 134993 |
| Burkert | 0330 DC24V OEM for Westfalia Separator |
| Burkert | CO9L-10BAR |
| Burkert | 11171 |
| Burkert | 1470 7239C OBSOLETE |
| Burkert | 463614 |
| Burkert | 128126Q VA W28LE WWA P 634089 A |
| Burkert | 50036 |
| Burkert | 311C-02 |
| Burkert | NA-001 TO NA-014 |
| Burkert | Typ 6126 (00139161) |
| Burkert | 8792 ID NO:206611 |
| Burkert | 0205 A NW 3 |
| Burkert | 134993 |
| Burkert | 0330 DC24V OEM for Westfalia Separator |
| Burkert | 5282 |
| Burkert | 168612 |
| Burkert | P/N: 00267737 Type: 6525 |
| Burkert | 1470 7239C OBSOLETE |
| Burkert | P/N: 00554218 Type: 5413 |
| Burkert | Typ SE30 Sensor |
| Burkert | 423998 |
| Burkert | 00184329 OEM |
| Burkert | 6213A 00125657 obsolete/replaced by 00221602 |
| Burkert | 125371 |
| Burkert | 53674 |
| Burkert | 6013 |
| Burkert | 8025 |
| Burkert | Typ 2508 |
| Burkert | 418324 |
| Burkert | 66357 |
| Burkert | 670696 |
| Burkert | Type 6604 |
| Burkert | 00184329 OEM |
| Burkert | 917039 |
| Burkert | 00423983 S030 |
| Burkert | 125371 |
| Burkert | 00126149 6014 |
| Burkert | Type: 8635 SN: 1005.00171182 W15LE OEM and OBSOLETE |
| Burkert | 26094 |
| Burkert | 27987 |
| Burkert | 178354 |
| Burkert | 6014 C 5/64 FKM |
| Burkert | 8630 24 VDC P-CTRL |
| Burkert | Type 6106 |
| Burkert | 141878 |
| Burkert | 8045-EPDM-IND – OEM |
| Burkert | 435951 |
| Burkert | 418324 |
| Burkert | 157719 |
| Burkert | 8025 |
| Burkert | 162571 |
| Burkert | 6519 ? 8.0 No. 00134723 old article number new article 00278212 |
| Burkert | 5281 A 13.0 NBR MS replaced by 00221846 |
| Burkert | 464752 |
| Burkert | 92707919 obsolete replaced by 00562664 |
| Burkert | 0312 C 24V |
| Burkert | FMK M5 00175588 0311 C1 2 – OEM |
| Burkert | 185534 |
| Burkert | 11202 |
| Burkert | 2001 A25.0 PTFE G1 Rmed obsolete replaced by 00178676 Typ 2000 |
| Burkert | Art. Nr. 00178608 Typ 2000 |
| Burkert | 00178676 Typ 2000 |
| Burkert | KR10022 |
| Burkert | 154791125 |
| Burkert | 6014 TPYINDE |
| Burkert | Typ SE30 Sensor |
| Burkert | EV 5281 replaced by 00253156 |
| Burkert | 6213A 00125657 obsolete/replaced by 00221602 |
| Burkert | 1/4 connection for 6213A 10.0 NBR G1/2 PN 0-10 bar 24VDC 00126260 replaced by 00221606 |
| Burkert | 53674 |
| Burkert | 1089062110 GA 132 |
| Burkert | Typ 2508 |
| Burkert | 44373 |
| Burkert | 6012 C 1.2 FKM PA PN0-10 24V DC 4W 00552287-W41MM |
| Burkert | Body for KR10022 |
| Burkert | Coil with cable plug for KR10022 |
| Burkert | 178608 |
| Burkert | 41212 |
| Burkert | 052832K replaced by 00187366 |
| Burkert | 456389 – 24V AC |
| Burkert | 166831 |
| Burkert | 430823 |
| Burkert | 00637285 DRUCKFEDER DM 40 WW A |
| Burkert | 1/4 connection for 6213A 10.0 NBR G1/2 PN 0-10 bar 24VDC 00126260 replaced by 00221606 |
| Burkert | EV 5281 replaced by 00253156 |
| Burkert | 00142398 (Typ 5404) |
| Burkert | 5420 |
| Burkert | 1089062110 GA 132 |
| Burkert | 00134590 (Typ 5404) |
| Burkert | 00464499 (Typ 5404) |
| Burkert | Typ 2654 (00185996) |
| Burkert | Typ 2508 (00008360) |
| Burkert | CN63232 CNXU 0124 G1/4 |
| Burkert | 6519 ? 8.0 No. 00134723 old article number new article 00278212 |
| Burkert | Burkert 1724 |
| Burkert | Typ 0331 |
| Burkert | 211522 |
| Burkert | 677218 |
| Burkert | 226834 |
| Burkert | 00464499 (Typ 5404) |
| Burkert | 00134590 (Typ 5404) |
| Burkert | Typ 0470 |
| Burkert | 00178858 (OEM) |
| Burkert | Typ 6013 |
| Burkert | Typ 0124 |
| Burkert | 00156911 W19MM OEM |
| Burkert | 123634 |
| Burkert | 6213 A25.0 NBR M5 PN:00134680 – obsolete replaced by 00246318 |
| Burkert | 246318 |
| Burkert | 8376 |
| Burkert | 166018 – obsolete alternative -00219721 |
| Burkert | 17468 |
| Burkert | 219721 |
| Burkert | BBS-04 |
| Burkert | Nr.770.04651 – obsolete replaced by 77070548 |
| Burkert | 5282 1/2 OEM for Coperion Zsk58 Mcc 18 |
| Burkert | 77070548 |
| Burkert | 152779 |
| Burkert | 00010092 KERN KPL. F WW D 8W KOMP-012-V014 -G1-00010094 |
| Burkert | 166831 |
| Burkert | P/N: 125334 Type: 6014 |
| Burkert | 6014 125371 |
| Burkert | 430823 |
| Burkert | 00637285 DRUCKFEDER DM 40 WW A |
| Burkert | 456389 – 24V AC |
| Burkert | 253156 |
| Burkert | Typ 0331 |
| Burkert | 136347 |
| Burkert | 136334 |
| Burkert | 11728 |
| Burkert | 6519-5-3 way |
| Burkert | X-PV8E 2702 1067 DN20 – G3/4 |
| Burkert | 00168439 obsolete replacement 00186735 |
| Burkert | 189519 |
| Burkert | V174A13FMS0G1/2-2000 replaced by 00152728 |
| Burkert | 152728 |
| Burkert | 92907104 |
| Burkert | 92907248 |
| Burkert | 154703 |
| Burkert | 126436 |
| Burkert | 134591 |
| Burkert | 624378 |
| Burkert | CN63232 CNXU 0124 G1/4 |
| Burkert | 8226 |
| Burkert | 138983 |
| Burkert | 263 027881 |
| Burkert | 423913 |
| Burkert | 59273 |
| Burkert | 263 027987 |
| Burkert | 59901 |
| Burkert | 00423914. |
| Burkert | OEM PN:138039 00178858 34331301 MH 10753 |
| Burkert | 00126407 type 6014 |
| Burkert | 238054 |
| Burkert | 246253 |
| Burkert | 263 028023 |
| Burkert | ID 00207909 COMPLETE WEARING UNIT DN25 FKM |
| Burkert | 552041 |
| Burkert | Typ 2 6213 00126440 Verschleißteilsatz DN10 NBR DC/UC |
| Burkert | 261072 |
| Burkert | 178354 |
| Burkert | 239092 |
| Burkert | 134461 |
| Burkert | 852209231 |
| Burkert | 41103 |
| Burkert | 151362 |
| Burkert | 58423 |
| Burkert | 441432 |
| Burkert | 251075 |
| Burkert | 41163 |
| Burkert | 2031 178608 |
| Burkert | 00089404 2/2 -WEGE-MAGNETVENTIL. BASE MOUNTING 0255 A 4MM PTFE +FKM G 1/2 SOCKET 24V 12 W 0-4 BAR |
| Burkert | 4093/8450 |
| Burkert | 682264 |
| Burkert | 248833 |
| Burkert | 428570 |
| Burkert | 651751 |
| Burkert | S022 FITTING FUR ANALYSE SENSOREN VA |
| Burkert | 8045 |
| Burkert | 8804 |
| Burkert | 155369 |
| Burkert | 166831 |
| Burkert | 130 AR 1/2 000 220V 50HZ NW 10A ND 0,5 15 ATU 975 |
| Burkert | Burkert 1724 |
| Burkert | 0331 D 3.0 FKM MS |
| Burkert | 6519 |
| Burkert | 8605 |
| Burkert | 677218 |
| Burkert | 211522 |
| Burkert | 00001249 – obsolte replaced by – 00178855 |
| Burkert | 178855 |
| Burkert | 8605 |
| Burkert | 4093/8450 |
| Burkert | 2031 178608 |
| Burkert | 8035 |
| Burkert | 41103 |
| Burkert | 58423 |
| Burkert | 251075 |
| Burkert | 441432 |
| Burkert | 0313D |
| Burkert | 2000 DN50 |
| Burkert | 0301-C-01.0-FF-MS-FK01-230/56-04 KS03+MA16+PA46 (00121912) |
| Burkert | 135971N REPLACED BY 6011-A01.6FFMSGM81-2-024/DC-04 (00134071) |
| Burkert | 248833 |
| Burkert | 682264 |
| Burkert | 423915 obsolete/ alternative 444005 |
| Burkert | 428570 |
| Burkert | Side Kontrol 1067 |
| Burkert | 651751 |
| Burkert | 00175588 OEM |
| Burkert | 562664 |
| Burkert | Typ 2000 |
| Burkert | Seal ring for 2000 B 25.0 PTFE VA (OEM) |
| Burkert | Model: 8626 Service: O2 (OEM) |
| Burkert | Model: 8626 Service: Air (OEM) |
| Burkert | Model: 8718 (OEM) |
| Burkert | Typ 0643 |
| Burkert | 233587 |
| Burkert | 206154 |
| Burkert | 155369 |
| Burkert | 166831 |
| Burkert | 00001252obsolete replacement 00183939(Typ 2000) |
| Burkert | Typ 2000 (00183939) |
| Burkert | Typ 0330 |
| Burkert | FKM 6014 |
| Burkert | 5/2 220V CO9L |
| Burkert | 6213-EV-A10.0AAMSGM83-6-024/DC-10 |
| Burkert | Typ 8400 |
| Burkert | 2000-B-2-50.0-EE-RG-GM89-B-E |
| Burkert | 130 AR 1/2 000 220V 50HZ NW 10A ND 0.5 15 ATU 975 |
| Burkert | 0312C 2.0 EN VA 3obsolete replacement Typ 6014 |
| Burkert | 00423982 Typ S030 Durchflusssensor (l/min) |
| Burkert | 423980 |
| Burkert | Typ 6014 |
| Burkert | 00136347 OEM |
| Burkert | 125304 |
| Burkert | 00185130 W1XML obsolete replacement 00227418 |
| Burkert | 00185130 W18ML obsolete replacement 00227418 |
| Burkert | 00064107 obsolete replaced by 00221846 |
| Burkert | 17467 |
| Burkert | TYPE 2000 |
| Burkert | 00068490 obsolete replaced by 5404-A20.0EFMSGM85-5-230/50-08 (00295611) |
| Burkert | 0331 (2WAY-8FACH) |
| Burkert | 0331 (2WAY-5FACH) |
| Burkert | LMR SC 0224492 |
| Burkert | 131424 |
| Burkert | ID 00552295 3/2-WEGE PILOTVENTIL 0-10BAR 24VDC |
| Burkert | repair kit for 5/2 pneumatic valve G1 / 4 |
| Burkert | 5/2 pneumatic valve G1 / 4 |
| Burkert | 5/2-W-Magnetventil 22MM 1/8 24VDC LED |
| Burkert | PHTRANSMITTERI TIP:8205 / ID NO:418835 |
| Burkert | 00184329 OEM/customer specific |
| Burkert | 06.02.2395 |
| Burkert | Typ 6213 6213 – 00221606 2/2-Wege-Magnetventil zwangsgesteuert Baugleiches Nachfolgemodell |
| Burkert | 00144935 – 6525 5/2 24VDC 1W obsolete/replacement 00179938 |
